Price - 4400 INR
- $ 97.78 approx
Also known as Nokia Asha 3050
GENERAL 2G Network GSM 900 / 1800 - SIM 1 & SIM 2
Announced 2012, June
Status Coming soon. Exp. release 2012, Q3
BODY Dimensions 110.3 x 53.8 x 12.8 mm, 66 cc
Weight 98 g
DISPLAY Type TFT resistive touchscreen, 56K colors
Size 240 x 400 pixels, 3.0 inches (~155 ppi pixel density)
Multitouch Yes
SOUND Alert types Vibration, Polyphonic(64), WAV, MP3 ringtones
Loudspeaker Yes
3.5mm jack Yes
MEMORY Card slot microSD, up to 32 GB, 2 GB included
Phonebook Yes, Photocall
Call records Yes
Internal 10 MB, 64 MB ROM, 32 MB RAM
DATA GPRS Yes
EDGE Yes
WLAN No
Bluetooth Yes, v2.1 with EDR
USB Yes, microUSB v2.0
CAMERA Primary 2 MP, 1600x1200 pixels
Video Yes, 176x144@10fps
Secondary No
FEATURES Sensors Accelerometer
Messaging SMS, MMS, Email, IM
Browser WAP 2.0/xHTML, HTML
Radio Stereo FM radio with RDS
Games Yes + downloadable
GPS No
Java Yes
Colors Silver White, Red, Mid Blue, Dark Grey
- Dual SIM
- SNS integration
- MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/AAC player
- Organizer
- Voice memo
- Predictive text input
BATTERY Standard battery, Li-Ion 1110 mAh (BL-4U)
Stand-by Up to 528 h
Talk time Up to 14 h
Music play Up to 40 h
Features
Yes
Yes
Yes
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Also known as Nokia Asha 3050
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| Announced | 2012, June | |
| Status | Coming soon. Exp. release 2012, Q3 |
| BODY | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc |
|---|---|---|
| Weight | 98 g |
| DISPLAY | Type | TFT resistive touchscreen, 56K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 10 MB, 64 MB ROM, 32 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 176x144@10fps | |
| Secondary | No |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes | |
| Colors | Silver White, Red, Mid Blue, Dark Grey | |
| - Dual SIM - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1110 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 14 h | |
| Music play | Up to 40 h |






0 comments:
Post a Comment